Naar inhoud springen

Bestand:BOB08 2022 track.png

Pagina-inhoud wordt niet ondersteund in andere talen.
Uit Wikivoyage

Oorspronkelijk bestand(2.700 × 1.669 pixels, bestandsgrootte: 3,04 MB, MIME-type: image/png)

Beschrijving

Beschrijving
English: Track map of Depression BOB 08 of the 2022 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Datum 2022-11-18–2022-11-23
Bron Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Auteur Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
IO, 94, 2022111912,   , BEST,   0, 102N,  863E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1007,  260, 130,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022111918,   , BEST,   0, 103N,  860E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  260, 130,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112000,   , BEST,   0, 106N,  859E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  260, 130,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112006,   , BEST,   0, 109N,  857E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  260,  65,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112012,   , BEST,   0, 113N,  853E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  240,  65,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112018,   , BEST,   0, 117N,  848E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  240,  65,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112100,   , BEST,   0, 122N,  840E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  240,  65,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112106,   , BEST,   0, 124N,  831E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1008,  230,  45,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112112,   , BEST,   0, 127N,  831E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  220,  45,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112118,   , BEST,   0, 128N,  829E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  220,  45,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112200,   , BEST,   0, 128N,  825E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  180,  45,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112206,   , BEST,   0, 130N,  822E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1010,  185,  60,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112212,   , BEST,   0, 131N,  820E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1008,  155,  60,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112218,   , BEST,   0, 133N,  812E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  60,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112300,   , BEST,   0, 135N,  806E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  160,  60,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112306,   , BEST,   0, 136N,  801E,  15, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,   90,  60,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 94, 2022112312,   , BEST,   0, 135N,  794E,  15, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  ,


Licentie

Public domain Dit werk vrijgegeven in het publieke domein door de auteur, Meow. Dit is wereldwijd van toepassing.
In sommige landen is dit wettelijk niet mogelijk; in die gevallen geldt:
Meow staat iedereen toe dit werk voor eender welk doel te gebruiken, zonder enige voorwaarden, tenzij zulke voorwaarden door de wet worden voorgeschreven.

Bijschriften

Beschrijf in één regel wat dit bestand voorstelt

Items getoond in dit bestand

beeldt af

image/png

ead55e898e92418affccf194345c0c7b3fc163d8

3.183.380 byte

1.669 pixel

2.700 pixel

Bestandsgeschiedenis

Klik op een datum/tijd om het bestand te zien zoals het destijds was.

Datum/tijdMiniatuurAfmetingenGebruikerOpmerking
huidige versie23 nov 2022 15:17Miniatuurafbeelding voor de versie van 23 nov 2022 15:172.700 × 1.669 (3,04 MB)Meow11-23 12Z
22 nov 2022 16:16Miniatuurafbeelding voor de versie van 22 nov 2022 16:162.700 × 1.669 (3,15 MB)Meow11-22 12Z
21 nov 2022 16:53Miniatuurafbeelding voor de versie van 21 nov 2022 16:532.700 × 1.669 (3,07 MB)Meow11-21 12Z
20 nov 2022 11:01Miniatuurafbeelding voor de versie van 20 nov 2022 11:012.700 × 1.669 (3,02 MB)Meow11-20 06Z

Geen enkele pagina gebruikt dit bestand.

Globaal bestandsgebruik

De volgende andere wiki's gebruiken dit bestand: