Naar inhoud springen

Bestand:Cyclone 07B 2005 track.png

Pagina-inhoud wordt niet ondersteund in andere talen.
Uit Wikivoyage

Oorspronkelijk bestand(2.700 × 1.669 pixels, bestandsgrootte: 3,33 MB, MIME-type: image/png)

Beschrijving

Beschrijving
English: Track map of Deep Depression BOB 08 of the 2005 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Datum 2005-12-14–2005-12-24
Bron Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Auteur Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
NI142005,              BOB08,     38,
20051214, 1800,  , DB,  6.4N,  89.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051215, 0000,  , DB,  7.3N,  88.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051215, 0600,  , TD,  8.0N,  87.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051215, 1200,  , TD,  8.4N,  86.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051215, 1800,  , TD,  8.1N,  85.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051216, 0000,  , TD,  7.7N,  85.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051216, 0600,  , TD,  7.6N,  84.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051216, 1200,  , TD,  7.7N,  84.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051216, 1800,  , TS,  7.8N,  84.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051217, 0000,  , TS,  8.0N,  84.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051217, 0600,  , TS,  8.5N,  83.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051217, 1200,  , TS,  9.1N,  83.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051217, 1800,  , TS,  9.7N,  83.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051218, 0000,  , TS, 10.4N,  83.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051218, 0600,  , TS, 10.8N,  83.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051218, 1200,  , TS, 11.0N,  83.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051218, 1800,  , TS, 11.1N,  83.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051219, 0000,  , TS, 11.2N,  83.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051219, 0600,  , TS, 11.3N,  83.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051219, 1200,  , TS, 11.1N,  83.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051219, 1800,  , TS, 11.1N,  83.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051220, 0000,  , TS, 11.2N,  83.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051220, 0600,  , TS, 11.4N,  84.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051220, 1200,  , TS, 11.7N,  84.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051220, 1800,  , TS, 11.8N,  84.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051221, 0000,  , TS, 11.6N,  84.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051221, 0600,  , TD, 11.4N,  84.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051221, 1200,  , TD, 11.7N,  84.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051221, 1800,  , TD, 12.1N,  84.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051222, 0000,  , TD, 12.5N,  85.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051222, 0600,  , TD, 12.9N,  85.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051222, 1200,  , TD, 13.3N,  85.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051222, 1800,  , TD, 13.7N,  86.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051223, 0000,  , TD, 14.1N,  88.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051223, 0600,  , TD, 14.4N,  89.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051223, 1200,  , TD, 14.6N,  90.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051223, 1800,  , DB, 15.3N,  90.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20051224, 0000,  , DB, 16.2N,  91.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licentie

Public domain Dit werk vrijgegeven in het publieke domein door de auteur, Nilfanion. Dit is wereldwijd van toepassing.
In sommige landen is dit wettelijk niet mogelijk; in die gevallen geldt:
Nilfanion staat iedereen toe dit werk voor eender welk doel te gebruiken, zonder enige voorwaarden, tenzij zulke voorwaarden door de wet worden voorgeschreven.

Bijschriften

Beschrijf in één regel wat dit bestand voorstelt

Items getoond in dit bestand

beeldt af

image/png

b9cbcf762dece04c7f9f835f5e026bdc646cfa73

3.490.229 byte

1.669 pixel

2.700 pixel

Bestandsgeschiedenis

Klik op een datum/tijd om het bestand te zien zoals het destijds was.

Datum/tijdMiniatuurAfmetingenGebruikerOpmerking
huidige versie28 sep 2020 04:23Miniatuurafbeelding voor de versie van 28 sep 2020 04:232.700 × 1.669 (3,33 MB)Supportstorm2700 px
5 jan 2009 03:01Miniatuurafbeelding voor de versie van 5 jan 2009 03:011.024 × 633 (553 kB)PotapychUpdated with best track
6 jan 2007 20:13Miniatuurafbeelding voor de versie van 6 jan 2007 20:131.024 × 633 (454 kB)NilfaBot{{Information |Description={{hurricane auto track map|name={{subst:PAGENAME}}|source=JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

Geen enkele pagina gebruikt dit bestand.

Globaal bestandsgebruik

De volgende andere wiki's gebruiken dit bestand: