Naar inhoud springen

Bestand:Cyclone 07B 2008 track.png

Pagina-inhoud wordt niet ondersteund in andere talen.
Uit Wikivoyage

Oorspronkelijk bestand(2.700 × 1.669 pixels, bestandsgrootte: 1,89 MB, MIME-type: image/png)

Beschrijving

Beschrijving
English: Track map of Deep Depression BOB 08 of the 2008 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Datum 2008-12-03–2008-12-09
Bron Created by Ramisses using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Auteur Ramisses
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
NI102008,              BOB08,     28,
20081203, 0000,  , DB,  5.8N,  91.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081203, 0600,  , DB,  5.9N,  91.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081203, 1200,  , TD,  6.0N,  91.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081203, 1800,  , TD,  6.2N,  90.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081204, 0000,  , TD,  6.4N,  90.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081204, 0600,  , TD,  6.7N,  90.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081204, 1200,  , TD,  7.1N,  89.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081204, 1800,  , TD,  7.5N,  89.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081205, 0000,  , TD,  7.8N,  88.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081205, 0600,  , TS,  8.2N,  88.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081205, 1200,  , TS,  8.6N,  87.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081205, 1800,  , TS,  8.6N,  86.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081206, 0000,  , TS,  8.3N,  85.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081206, 0600,  , TS,  8.1N,  84.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081206, 1200,  , TS,  7.9N,  84.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081206, 1800,  , TD,  7.8N,  83.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081207, 0000,  , TD,  7.8N,  83.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081207, 0600,  , TD,  7.8N,  82.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081207, 1200,  , TD,  7.8N,  82.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081207, 1800,  , TD,  7.5N,  81.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081208, 0000,  , TD,  7.0N,  79.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081208, 0600,  , TD,  6.7N,  79.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081208, 1200,  , TD,  6.4N,  78.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081208, 1800,  , TD,  6.6N,  78.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081209, 0000,  , DB,  6.7N,  77.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081209, 0600,  , DB,  6.7N,  76.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081209, 1200,  , DB,  6.7N,  75.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081209, 1800,  , DB,  7.1N,  73.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licentie

Public domain Dit werk vrijgegeven in het publieke domein door de auteur, Ramisses. Dit is wereldwijd van toepassing.
In sommige landen is dit wettelijk niet mogelijk; in die gevallen geldt:
Ramisses staat iedereen toe dit werk voor eender welk doel te gebruiken, zonder enige voorwaarden, tenzij zulke voorwaarden door de wet worden voorgeschreven.

Bijschriften

Beschrijf in één regel wat dit bestand voorstelt

Items getoond in dit bestand

beeldt af

image/png

4eb32a1f7ffbb3144604dcda681a1c5756d4a409

1.976.733 byte

1.669 pixel

2.700 pixel

Bestandsgeschiedenis

Klik op een datum/tijd om het bestand te zien zoals het destijds was.

Datum/tijdMiniatuurAfmetingenGebruikerOpmerking
huidige versie18 jul 2020 22:50Miniatuurafbeelding voor de versie van 18 jul 2020 22:502.700 × 1.669 (1,89 MB)Supportstorm2700 px
19 mei 2013 17:40Miniatuurafbeelding voor de versie van 19 mei 2013 17:402.000 × 1.236 (991 kB)Cyclonebiskithigher resolution
1 apr 2009 02:13Miniatuurafbeelding voor de versie van 1 apr 2009 02:131.024 × 633 (367 kB)PotapychBest track update
12 dec 2008 16:50Miniatuurafbeelding voor de versie van 12 dec 2008 16:501.024 × 640 (566 kB)Ramisses{{Information |Description=Deep Depression BOB 08 (Cyclone 07B) (2008) track map. |Source=[https://metocph.nmci.navy.mil/jtwc.php JTWC]. Background image from NASA. |Author=[[User:Ramisse

Geen enkele pagina gebruikt dit bestand.

Globaal bestandsgebruik

De volgende andere wiki's gebruiken dit bestand: